Poniżej zamieszczam zestawienie podstawowych parametrów ze strony Yamhay:
| Nazwa produktu | ||
|---|---|---|
| Zdjęcie produktu | ||
| Informacja | 61-klawiszowa cyfrowa stacja do produkcji muzyki, zawierająca autentyczne brzmienia i potężne, ekscytujące style akompaniamentów | 61-klawiszowa cyfrowa stacja do produkcji muzyki, zawierająca autentyczne brzmienia i potężne, ekscytujące style akompaniamentów |
Color/Finish
Body
Size/Weight
Dimensions
| Nazwa produktu | ||
|---|---|---|
| Width | 1,140mm | 1,140mm |
| Height | 143mm | 137mm (371mm with music rest) |
| Depth | 450m | 450m (536mm with music rest) |
Weight
Control Interface
Keyboard
| Nazwa produktu | ||
|---|---|---|
| Number of Keys | 61 | 61 |
| Type | FSX | FSX |
| Aftertouch | Yes | Yes |
| Touch Response | Yes | Yes |
Other Controllers
| Nazwa produktu | ||
|---|---|---|
| Pitch Bend | Yes | Yes |
| Modulation | Yes | Yes |
| Multi Pads | Yes | Yes |
| Sliders | 9 (incl. one assignable) | - |
| Art. Switches | 2 | - |
Display
| Nazwa produktu | ||
|---|---|---|
| Type | Full Dot TFT LCD | Full Dot LCD |
| Size | 640 x 480 dots | 640 x 480 dots |
| Color | Color | Color |
| Contrast | - | Yes |
| Score Display Function | Yes | Yes |
| Lyrics Display Function | Yes | Yes |
| Text Viewer Function | Yes | Yes |
| Wallpaper Customization | Main/Lyrics | Main/Lyrics |
| OTS Viewer | Yes | - |
| Language | English, German, French, Spanish, Italian | English, German, French, Spanish, Italian |
| Voice Information | Yes | - |
Panel
Voices
Tone Generation
Polyphony
Preset
| Nazwa produktu | ||
|---|---|---|
| Number of Voices | 749 + 20 Organ Flute + 480 XG + 256 GM2 + 35 Drum/SFX Kits (+ GS Voices for GS Song playback) | 486 + 18 Mega + 10 Organ Flute + 480 XG + 256 GM2 + 22 Drum Kits + 6 SFX Kits (+ GS Voices for GS Song playback) |
| Featured Voices | 11 S.Articulation2! Voices (AEM technology), 53 S.Articulation Voices, 23 MegaVoices, 26 Sweet! Voices, 70 Live! Voices, Live! Drums (12 drum kits), 58 Cool! Voices, 20 Organ Flutes! | 42 Super Articulation Voices, 18 MegaVoices, 23 Sweet! Voices, 58 Live! Voices, Live! Drums (9 drum kits), 39 Cool! Voices, 10 Organ Flutes! |
Custom
| Nazwa produktu | ||
|---|---|---|
| Optional Wave Capacity | 4MB (Pre-installed) / MAX 1,024MB (Optional) | 4MB (Pre-installed) / MAX 1,024MB (Optional) |
| Sampling | Custom Voice | Custom Voice |
| Voice Edit | Voice Editor (Normal voice and Durm kit) | Voice Editor |
| Sound Creator/Voice Set | Yes | Yes |
Compatibility
Effects
Types
| Nazwa produktu | ||
|---|---|---|
| Reverb | 42 Preset + 3 User | 34 Preset + 3 User |
| Chorus | 106 Preset + 3 User | 30 Preset + 3 User |
| DSP | DSP 1-9 (For Voice/Style/Mic): 272 presets + 10 users | DSP Effect For Style: 189 presets + 3 users, DSP Effect For R1/R2/R3/Left: 189 presets + 10 users, DSP Effect For Mic: 189 presets + 10 users |
| Master Compressor | 5 Preset + 5 User | 5 Preset + 5 User |
| Master EQ | 5 Bands : 5 Preset + 2 User | 5 Bands : 5 Preset + 2 User |
| Part EQ | 2 Bands: 29 Parts (R1, R2, R3, Left, MultiPad, Style x 8, Song x 16) | 2 Bands: 29 Parts (R1, R2, R3, Left, MultiPad, Style x 8, Song x 16) |
| Others | Mic effects: Noise Gate x 1, Compressor x 1, 3Band EQ x 1 | Mic effects: Noise Gate x 1, Compressor x 1, 3Band EQ x 1 |
Functions
| Nazwa produktu | ||
|---|---|---|
| Dual/Layers | Voice layer (RIGHT 1-3) | Voice layer (RIGHT 1-3) |
| Split | Separete split points for Chord and Voice (LEFT) | Separete split points for Chord and Voice (LEFT) |
| Panel Sustain | Yes | Yes |
| Mono/Poly | Yes | Yes |
Accompany Style Related
Accompaniment Styles
Preset
| Nazwa produktu | ||
|---|---|---|
| Number of Preset Styles | 450 | 400 |
| Featured Styles | 403 Pro Styles, 47 Session Styles with MegaVoices (used by preset styles) | 357 Pro Styles, 43 Session Styles, + MegaVoice Styles (used by preset styles) |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
Custom
Other Features
| Nazwa produktu | ||
|---|---|---|
| Music Finder | Yes | Yes |
| One Touch Setting (OTS) | 4 for each style | 4 for each style |
Songs
Preset
Recording
| Nazwa produktu | ||
|---|---|---|
| Number of Songs | Unlimited (depending on the storage media's capacity) | Unlimited (depending on the storage media's capacity) |
| Number of Tracks | 16 | 16 |
| Data Capacity | approx. 300KB | approx. 300KB |
| Recording Function | Quick Recording, Multi Recording, Step Recording, Song Editing | Quick Recording, Multi Recording, Step Recording, Song Editing |
Compatible Data Format
| Nazwa produktu | ||
|---|---|---|
| Playback | SMF (Format 0 & 1), ESEQ, XF, Style File | SMF (Format 0 & 1), ESEQ, XF, Style File |
| Recording | SMF (Format 0) | SMF (Format 0) |
Other Features
| Nazwa produktu | ||
|---|---|---|
| Hard Disk Recording | Yes (Play: 2 stereo tracks, Rec: 1 stereo track) | Yes |
Functions
Registration
| Nazwa produktu | ||
|---|---|---|
| Number of Buttons | 8 x unlimited banks (depending on the storage media's capacity) | 8 x unlimited banks (depending on the storage media's capacity) |
| Control | Bank +/-, Regist Sequence, Freeze | Bank +/-, Regist Sequence, Freeze |
Lesson/Guide
| Nazwa produktu | ||
|---|---|---|
| Lesson/Guide | Follow Lights, Any Key, Karao-Key, Vocal CueTIME | Follow Lights, Any Key, Karao-Key, Vocal CueTIME |
| Performance Assistant Technology (PAT) | Yes | Yes |
Demo/Help
Overall Controls
| Nazwa produktu | ||
|---|---|---|
| Metronome | Yes | Yes |
| Tempo Range | 5 - 500, Tap Tempo | 5 - 500, Tap Tempo |
| Transpose | Yes | Yes |
| Tuning | Yes | Yes |
| Octave Button | Yes | Yes |
| Scale Type | 9 presets | 9 presets |
Miscellaneous
Storage and Connectivity
Storage
| Nazwa produktu | ||
|---|---|---|
| Internal Memory | 3.2MB | 3.2MB |
| Hard Disk Drive | 80GB 2.5 inch IDE (Included, Internal) | 2.5 inch IDE (Optional, Internal) |
| External Drives | Optional USB Flash Memory, USB Hard Disk Drive, etc. (via USB to DEVICE) | Optional USB Flash Memory, USB Hard Disk Drive, etc. (via USB to DEVICE) |
| Optional Memory | 168 pin DIMM x 2 (MAX 1024MB) | 168 pin DIMM x 2 (MAX 1024MB) |
Connectivity
| Nazwa produktu | ||
|---|---|---|
| Headphones | x 1 | x 1 |
| Microphone | Mic./Line in Stereo | Mic./Line in Stereo |
| MIDI | MIDI A (IN/OUT), MIDI B (IN/OUT) | MIDI A (IN/OUT), MIDI B (IN/OUT) |
| AUX IN | L/L+R, R(LEVEL FIXED) or LOOP RETURN L/L+R, R | L/L+R, R(LEVEL FIXED) or LOOP RETURN L/L+R, R |
| AUX OUT | L/L+R, R(LEVEL FIXED) or LOOP SEND L/L+R, R (Selectable) | L/L+R, R(LEVEL FIXED) or LOOP SEND L/L+R, R (Selectable) |
| AUX Pedal | (optional) Switch or Volume x 3 | (optional) Switch or Volume x 3 |
| LINE OUT | MAIN OUT (L/L+R, R), Sub Output 1, 2 | MAIN OUT (L/L+R, R), Sub Output 1, 2 |
| VIDEO OUT | RGB Out, NTSC / PAL Composite | RGB Out, NTSC / PAL Composite |
| RGB OUT | Yes | Yes |
| USB TO DEVICE | x 2 (USB 2.0) | x 2 |
| USB TO HOST | x 1 (USB 2.0) | Yes |
| External Speaker | To Satellite Speaker (L/R), To Sub Woofer (L/R) | To Satellite Speaker (L/R), To Sub Woofer (L/R) |
| Loop Return | Yes | - |
| LAN | Yes | - |
Amplifiers and Speakers
| Nazwa produktu | ||
|---|---|---|
| Amplifiers | Optional Speaker (TRS-MS02) | Optional Speaker (TRS-MS02) |
| Speakers | Optional Speaker (TRS-MS02) | Optional Speaker (TRS-MS02) |
Power Supply
| Nazwa produktu | ||||
|---|---|---|---|---|
| Power Supply | AC Inlet | AC Inlet | Czas pokaże czy zdobędę się na ten karkołomny krok (wydatek) i przeskoczę na Tyrosa 3 ;) |