MODELS | CTK-7000 / WK-7500 | CTK-7200 / WK-7600 |
Keyboard Touch Response | CTK-7000: 61 standard-size keys WK-7500: 76 standard-size keys 2 types, Off | CTK-7200: 61 standard-size keys WK-7600: 76 standard-size keys 2 types, Off |
Maximum Polyphony | 64 notes (32 for certain tones, 21 for drawbar organ tones) | 64 notes (32 for certain tones, 21 for drawbar organ tones) |
Tones Built-in Tones User Tones Functions | 800 Up to 100 (Tone Editor), up to 50 (Drawbar Edit) Layer, Split | 820 Up to 100 (Tone Editor), up to 50 (Drawbar Edit) Layer, Split |
Drawbar Organ Drawbars Percussion Click Rotary Effect
Slider Control Levels
(in manual, but not in specs) | 9 sliders (16', 5 1/3', 8', 4', 2 2/3, ', 2', 1 3/5', 1 1/3', 1') Second/Third On/Off Fast/Slow 0 to 3 (4 levels) | 9 sliders (16', 5 1/3', 8', 4', 2 2/3, ', 2', 1 3/5', 1 1/3', 1') Second/Third On/Off Fast/Slow
0 to 8 (9 levels)
|
Reverb | 1 to 10, Off | 1 to 10, Off |
Chorus | 1 to 5 | 1 to 5 |
DSP Preset DSP User DSP | 100 Up to 100 | 100 Up to 100 |
Metronome Beats per Measure Tempo Range | 0, 2 to 6 30 to 255 | 0, 2 to 6 30 to 255 |
Auto Accompaniment Built-in Rhythms User Rhythms | 250 Up to 100 (Pattern Sequencer) | 260 Up to 100 (Pattern Sequencer) |
Demo Songs | 5 songs | 5 songs |
Registration | 96 (6 setups x 16 banks) | 96 (6 setups x 16 banks) |
Song Sequencer Memory Capacity Keyboard Play | Real-time recording, playback, Punch-in recording 5 songs, 17 tracks Approximately 30,000 notes (total for 5 songs) | Real-time recording, playback, Punch-in recording 5 songs, 17 tracks Approximately 30,000 notes (total for 5 songs) |
Audio Recording and Playback Functions Requirement Recording Playback | An SD or SDHC memory card, 2GB to 32GB Recording of keyboard play, song sequencer song playback, sound input from MIC IN jack and INST IN jack Up to 5 audio files (maximum recording time: approximately 13 minutes for a single audio file) Up to 999 files (including files used for recording) | An SD or SDHC memory card, 2GB to 32GB Recording of keyboard play, song sequencer song playback, sound input from MIC IN jack and INST IN jack Up to 20 audio files (maximum recording time: approximately 13 minutes for a single audio file) Up to 999 files (including files used for recording) |
Mixer | 32 parts (A01-A16 / B01-B16) Master parameters, DSP parameters, Part parameters, MIC/INST parameters | 32 parts (A01-A16 / B01-B16) Master parameters, DSP parameters, Part parameters, MIC/INST parameters |
Other Functions Transpose Octave Shift Tuning Scale Tuning Music Preset One Touch Preset Auto Harmonize Arpeggiator Equalizer | ±1 octaves (-12 to +12 semitones) UPPER 1 / UPPER 2 / LOWER ±2 octaves A4 = 415.5 - 440.0 - 465.9Hz Scale Fine Tune, Preset Scales 305 built-in, plus 100 user presets 250 12 types 150 types None | ±1 octaves (-12 to +12 semitones) UPPER 1 / UPPER 2 / LOWER ±2 octaves A4 = 415.5 - 440.0 - 465.9Hz Scale Fine Tune, Preset Scales 305 built-in, plus 100 user presets 250 12 types 150 types 5 Presets (Important note!: Equalizer changes all device output. Cannot be applied to individual tones or Sequencer tracks – Ed.) |
MIDI | 16 multi-timbre received, GM Level 1 standard | 16 multi-timbre received, GM Level 1 standard |
Pitch Bend Wheel Pitch Bend Range | 0 to 24 semitones | 0 to 24 semitones |
Memory Cards Supported Memory Cards Functions | SD or SDHC memory cards, 2GB to 32GB SMF playback, file storage, file recall, file delete, card format | SD or SDHC memory cards, 2GB to 32GB SMF playback, file storage, file recall, file delete, card format |
Inputs / Outputs USB port Sustain/Assignable jack Phones jack Line Out R, L/MONO jacks Audio In jack Inst In Jack Mic In jack For 6mm (1/4") mono phone plug | TYPE B Standard jack (sustain, sostenuto, soft, rhythm start/stop) Stereo standard jack Standard jack x 2 - Output Impedance: 2.3kΩ, Output Voltage: 1.5V (RMS) MAX Stereo mini jack - Input Impedance: 9kΩ, Input Sensitivity: 200mV Standard jack - Input Impedance: 9kΩ, Input Sensitivity: 200mV Standard jack (connect a dynamic microphone only) - Input Impedance: 3kΩ, Input Sensitivity: 10mV | TYPE B Standard jack (sustain, sostenuto, soft, rhythm start/stop) Plus Apply Effect currently assigned to pedal to Upper 1, Upper 2, Lower and A.HAR (Auto Harmonize). i.e.: Select which Parts are affected by the pedal operation (useful for those who play left-hand bass). Stereo standard jack Standard jack x 2 - Output Impedance: 2.3kΩ, Output Voltage: 1.5V (RMS) MAX Stereo mini jack - Input Impedance: 9kΩ, Input Sensitivity: 200mV Standard jack - Input Impedance: 9kΩ, Input Sensitivity: 200mV Standard jack (connect a dynamic microphone only) - Input Impedance: 3kΩ, Input Sensitivity: 10mV |
Power Jack | 12V DC | 12V DC |
Power Supply Batteries Battery Life AC Adapter Auto Power Off | 2-way 6 D-size zinc-carbon batteries or alkaline batteries Approximately 4 hours continuous operation on alkaline batteries AD-A12150LW Approximately 6 minutes after last key operation during battery use, approximately 4 hours after last key operation during AC adaptor use. Auto Power Off can be disabled. | 2-way 6 D-size zinc-carbon batteries or alkaline batteries Approximately 4 hours continuous operation on alkaline batteries AD-A12150LW Approximately 6 minutes after last key operation during battery use, approximately 4 hours after last key operation during AC adaptor use. Auto Power Off can be disabled. |
Speakers | 12 cm x 2 + 3 cm x 2 (Output: 7.0W + 7.0W) | 12 cm x 2 + 3 cm x 2 (Output: 7.0W + 7.0W) |
Power Consumption | 12V - 18W | 12V - 18W |
Dimensions | CTK-7000: 94.5 x 37.8 x 13.2 cm (37 1/4 x 14 7/8 x 5 3/16 inch) WK-7500: 118.7 x 39.9 x 14.9 cm (46 3/4 x 15 3/4 x 5 7/8 inch) | CTK-7200: 94.8 x 38.4 x 12.2 cm (37 3/8 x 15 1/8 x 4 13/16 inch) WK-7600: 116.1 x 38.5 x 14.7 cm (45 3/4 x 15 3/16 x 5 13/16 inch) |
Weight | CTK-7000: Approximately 6.8 kg (15.0 lbs) WK-7500: Approximately 8.9 kg (19.6 lbs) (All weights specified without batteries) | CTK-7200: Approximately 6.7 kg (14.8 lbs) WK-7600: Approximately 8.3 kg (18.3 lbs) (All weights specified without batteries) |
Czy zmieniło się wiele wizualnie? Oceńcie:
WK-7500
WK-7600
Dopóki nagłośnienie będzi nadal na tak niskim poziomie, style będa miały po 2 wariacje, a fabryczne ustawienia brzmień i FX pozostaną suche, to na razie nie będzie za bardzo o czym gadać.Jeżeli jednak, weźmiemy pod uwagę, że mamy tu nowy instrument w cenie ok 2000zł, to na początek przygody z muzyką, czemu nie.....