Witajcie!
Yamaha niedługo wypuści zapewne następcę PSR S950. Co chciałbym aby w niej było?@!
Poniższa spreparowana przeze mnie specyfikacja obrazuje zmiany (zaznaczyłem je tłustym drukiem, lub na czerwono). Co Wy na to :D
YAMAHA PSR S960 AN by Jacek.....
Size/Weight
Dimensions | Width | 1,002 mm (39 7/16") |
Height | 148 mm (5 13/16") |
Depth | 437 mm (17 3/16") |
Weight | Weight | 11.5 kg (25 lbs., 6 oz.) |
Control Interface
Keyboard | Number of Keys | 61 |
Type | Organ |
Touch Response | Hard 2, Hard 1, Medium, Soft 1, Soft 2 |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes |
Multi Pads | 260 banks x 4 Pads |
Display | Type | Touch Color LCD |
Size | 7 inch (2048 x 1536 dots Retina ) |
Color | Color |
Contrast | - |
Language | English, German, French, Spanish, Italian, Polish, Russian, ... |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling + Analog Physical Modeling Synthesis |
Polyphony | Number of Polyphony (Max.) | 180 |
Preset | Number of Voices | 1000 Voices + 40 Drum/SFX Kits + 480 XG Voices + GM2 + GS (for song playback) |
Featured Voices | 15 Super Articulation2 Voices, 80 Super Articulation Voices, 40 Mega Voices, 35 Sweet! Voices, 70 Cool! Voices, 50 Live! Voices, 20 Organ Flutes! |
Expandability | Expansion Voice | Yes (approx. 256 MB max.) |
Editing | Voice Set |
Part | Right 1, Right 2, Left |
Compatibility | XG, XF, GS, GM, GM2 |
Effects
Types | Reverb | 50 Presets + 10 User |
Chorus | 120 Presets + 10 User |
DSP | DSP 1: 315Presets + 10 User, DSP 2-4: 315 Presets + 10 User |
Master EQ
Master Compressor | 10 Presets + 10 User
Yes |
Part EQ | 28 Parts (Right 1, Right 2, Left, Multi Pad, Style x 8, Song x 16) |
Filter type
Mic Effects | Low Pass, High Pass, Band Pass
Noise Gate x 1, Compressor x 1, 3Band EQ x 1 |
Vocal Harmony | Number of Presets | 44 |
Number of User Settings | 10 |
Vocal Effect | 23 |
Accompaniment Styles
Preset | Number of Preset Styles | 500 (+ import all previous PSR models) |
Featured Styles | 50 +Audio, 10 FreePlay, 400 Pro, 40Session |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
Other Features | Music Finder | 100,000 Records |
One Touch Setting (OTS) | 8 for each Style |
File Format | Style File Format, Style File Format GE |
Expandability | Expansion Style | Yes |
Expansion Audio Style | Yes (approx. 512 MB max.) |
Songs
Preset | Number of Preset Songs | 100 |
Recording | Number of Songs | Unlimited (depending on USB flash memory capacity) |
Number of Tracks | 16 |
Data Capacity | approx. 1000 KB/Song |
Recording Function | Chord Sequencer, Quick Recording, Multi Recording, Step Recording |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 presets/bank (unlimited number of banks, depending on USB flash memory capacity) |
Control | Registration Sequence, Freeze |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Performance Assistant Technology (PAT) | Yes |
Demo/Help | Demonstration | Yes |
USB Audio Recorder | Playback | .wav, .mp3 |
Recording | .wav |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo |
Transpose | -12 – 0 – +12 |
Tuning | 414.8 – 440 – 466.8 Hz |
Octave Button | Yes |
Scale Type | 9 Presets |
Miscellaneous | Direct Access | Yes |
Text Display Function | Yes |
Wallpaper Customization | Main, Lyrics |
Voices | Voice Creator | Yes |
Harmony/Echo | Yes |
Panel Sustain | Yes |
Mono/Poly | Yes |
Voice Information | Yes |
Styles | Style Creator | Yes |
Style Recommender | Yes |
OTS Information | Yes |
Songs | Song Creator | Yes |
Score Display Function | Yes |
Lyrics Display Function | Yes |
Multi Pads | Multi Pad Creator | Yes |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes |
Vocal Cancel | Yes |
Storage and Connectivity
Storage | Internal Memory | approx. 68 MB |
External Drives | USB Flash Memory, etc. (via USB to DEVICE) |
Internal Memory (for Expansion Pack) | approx. 512 MB |
Connectivity | DC IN | 230V |
Headphones | Yes |
FOOT PEDAL | (optional) Switch or Volume x 2 |
Microphone | Yes |
MIDI | In/Out |
AUX IN | Yes |
OUT PUT | (R, L/L+R) |
VIDEO OUT | Yes |
USB TO DEVICE | Yes |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 20 W x 2 |
Speakers | 14 cm + 4 cm dome tweeter (x 2) (case of wood) |
Power Supply
Power failure |
Yes (3 hours) |
Power Consumption | 20 W |
Auto Power Off Function | Yes |
Accessories
Included Accessories |
| Sustain pedal |
Multi Pads
Preset | Number of Multi Pad Banks | 426 banks x 4 Pads |
Audio | Audio Link | Yes (accept REX. and REX2. files) |
Zmiany konstrukcyjne zaprezentuję niebawem ;)
Brak komentarzy:
Prześlij komentarz