Zamieszczam porównanie Tych dwóch Instrumentów, bo ciągle chodzi mi po głowie zamiana S900 na coś..... No właśnie, sprawę S910 już rozważaliśmy, dlatego teraz coś innego, z wyższej półki Tyros 2. Mamy tu więcej brzmień i styli, Compressor i możliwość importowania/tworzenia własnych brzmień.
Naprawdę przekonywujące ;)
Tabela porównań
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Zdjęcie produktu | ||
Informacja | 61-klawiszowa cyfrowa stacja do produkcji muzyki, zawierająca autentyczne brzmienia i potężne, ekscytujące style akompaniamentów | 61-klawiszowa cyfrowa stacja do produkcji muzyki, z kolorowym wyświetlaczem LCD, zawierająca technologię Super Articulation oraz technologię dźwięków Mega Voice |
Color/Finish
Body
Size/Weight
Dimensions
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Width | 1,140mm | 1,003mm (39-5/8") |
Height | 137mm (371mm with music rest) | 148mm (5-7/8") |
Depth | 450m (536mm with music rest) | 433mm (17-1/8") |
Weight
Control Interface
Keyboard
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Number of Keys | 61 | 61 |
Type | FSX | Organ Style |
Aftertouch | Yes | - |
Touch Response | Yes | Yes |
Other Controllers
Display
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Type | Full Dot LCD | Full Dot LCD |
Size | 640 x 480 dots | 320 x 240 dots |
Color | Color | Color |
Contrast | Yes | Yes |
Score Display Function | Yes | Yes |
Lyrics Display Function | Yes | Yes |
Text Viewer Function | Yes | Yes |
Language | English, German, French, Spanish, Italian | English, Japanese, German, French, Spanish, Italian |
Wallpaper Customization | Main/Lyrics | - |
Panel
Voices
Tone Generation
Polyphony
Preset
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Number of Voices | 486 + 18 Mega + 10 Organ Flute + 480 XG + 256 GM2 + 22 Drum Kits + 6 SFX Kits (+ GS Voices for GS Song playback) | 392 Voices + 19 Drum/SFX Kits + 480 XG Voices + GM2 + GS (for GS Song Playback) |
Featured Voices | 42 Super Articulation Voices, 18 MegaVoices, 23 Sweet! Voices, 58 Live! Voices, Live! Drums (9 drum kits), 39 Cool! Voices, 10 Organ Flutes! | 23 Super Articulation Voices, 15 Mega Voices, 22 Sweet! Voices, 26 Cool! Voices, 20 Live! Voices, 10 Organ Flutes! |
Custom
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Sound Creator/Voice Set | Yes | Yes |
Optional Wave Capacity | 4MB (Pre-installed) / MAX 1,024MB (Optional) | - |
Sampling | Custom Voice | - |
Voice Edit | Voice Editor | - |
Compatibility
Effects
Types
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Reverb | 34 Preset + 3 User | 34 Preset + 3 User |
Chorus | 30 Preset + 3 User | 29 Preset + 3 User |
DSP | DSP Effect For Style: 189 presets + 3 users, DSP Effect For R1/R2/R3/Left: 189 presets + 10 users, DSP Effect For Mic: 189 presets + 10 users | DSP 1 : 191 Preset + 3 User, DSP 2-4 : 106 Preset + 10 User |
Master EQ | 5 Bands : 5 Preset + 2 User | 5 Preset + 2 User |
Part EQ | 2 Bands: 29 Parts (R1, R2, R3, Left, MultiPad, Style x 8, Song x 16) | 28 Parts |
Master Compressor | 5 Preset + 5 User | - |
Others | Mic effects: Noise Gate x 1, Compressor x 1, 3Band EQ x 1 | - |
Functions
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Dual/Layers | Voice layer (RIGHT 1-3) | Voice layer (RIGHT 1,2) |
Split | Separete split points for Chord and Voice (LEFT) | Yes |
Panel Sustain | Yes | Yes |
Mono/Poly | Yes | Yes |
Accompany Style Related
Accompaniment Styles
Preset
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Number of Preset Styles | 400 | 305 |
Featured Styles | 357 Pro Styles, 43 Session Styles, + MegaVoice Styles (used by preset styles) | 281 Pro Styles, 24 Session Styels, + MegaVoice Styles (used by preset styles) |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
Custom
Other Features
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Music Finder | Yes | Yes |
One Touch Setting (OTS) | 4 for each style | 4 for each Style |
Songs
Preset
Recording
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Number of Songs | Unlimited (depending on the storage media's capacity) | Unlimited (depending on the storage media's capacity) |
Number of Tracks | 16 | 16 |
Data Capacity | approx. 300KB | 300KB |
Recording Function | Quick Recording, Multi Recording, Step Recording, Song Editing | Quick Recording, Multi Recording, Step Recording |
Compatible Data Format
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Playback | SMF (Format 0 & 1), ESEQ, XF, Style File | SMF (Format 0 & 1), ESEQ, XF, Style File |
Recording | SMF (Format 0) | SMF (Format 0) |
Other Features
Functions
Registration
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Number of Buttons | 8 x unlimited banks (depending on the storage media's capacity) | 8 x unlimited banks (depending on the storage media's capacity) |
Control | Bank +/-, Regist Sequence, Freeze | Regist. Sequence, Freeze |
Lesson/Guide
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Lesson/Guide | Follow Lights, Any Key, Karao-Key, Vocal CueTIME | Follow Lights, Any Key, Karao-Key, Vocal CueTIME |
Performance Assistant Technology (PAT) | Yes | Yes |
Demo/Help
Overall Controls
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Metronome | Yes | Yes |
Tempo Range | 5 - 500, Tap Tempo | 5 - 500, Tap Tempo |
Transpose | Yes | Yes |
Tuning | Yes | Yes |
Octave Button | Yes | Yes |
Scale Type | 9 presets | 9 presets |
Miscellaneous
Storage and Connectivity
Storage
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Internal Memory | 3.2MB | 1.4MB |
External Drives | Optional USB Flash Memory, USB Hard Disk Drive, etc. (via USB to DEVICE) | Optional USB Flash Memory, USB Hard Disk Drive, etc. (via USB to DEVICE) |
Hard Disk Drive | 2.5 inch IDE (Optional, Internal) | - |
Optional Memory | 168 pin DIMM x 2 (MAX 1024MB) | - |
Connectivity
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
DC IN | - | DC IN 16V |
Headphones | x 1 | x 1 |
Microphone | Mic./Line in Stereo | Yes |
MIDI | MIDI A (IN/OUT), MIDI B (IN/OUT) | In/Out |
AUX IN | L/L+R, R(LEVEL FIXED) or LOOP RETURN L/L+R, R | (L/L+R, R) |
AUX Pedal | (optional) Switch or Volume x 3 | (optional) Switch or Volume x 2 |
LINE OUT | MAIN OUT (L/L+R, R), Sub Output 1, 2 | (R, L/L+R) |
VIDEO OUT | RGB Out, NTSC / PAL Composite | Yes |
USB TO DEVICE | x 2 | Yes |
USB TO HOST | Yes | Yes |
LAN | - | Yes |
AUX OUT | L/L+R, R(LEVEL FIXED) or LOOP SEND L/L+R, R (Selectable) | - |
RGB OUT | Yes | - |
External Speaker | To Satellite Speaker (L/R), To Sub Woofer (L/R) | - |
Amplifiers and Speakers
Nazwa produktu | Tyros2 | PSR-S900 |
---|---|---|
Amplifiers | Optional Speaker (TRS-MS02) | 12W x 2 |
Speakers | Optional Speaker (TRS-MS02) | (12cm + 4cm (dome)) x 2 |
Brak komentarzy:
Prześlij komentarz